![]() |
|||
| Model | PCF - 200 | PCR - 200 | PSTG - 200 |
| Length of Blades | 200 mm | 200 mm | 98mm-8, 200mm-2 |
| No. of Blades | 4 | 5 | 10 |
| Throat Size | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm |
| Grinding Capacity | 25 Kgs / Hr. | 30 Kgs / Hr. | 40 Kgs / Hr. |
| Power Required | 3HP (2.25 KW) | 3HP (2.25 KW) | 3HP (2.25 KW) |
| Application | Bottles upto 1/2Ltr. Directly | Grinding small articles | Solid Runners & Small Lumps |
|   | ![]() |
![]() |
![]() |
| *Note: Capacity depends on scrap size, shape, material & feeding condition. Insulation for sound reduction can be provided at an extra cost. |
|||