![]() |
||||
Model | PCF - 300 | PCF - 300/5 | PCR – 300 | PSTG - 300 |
Length of Blades | 300 mm | 300 mm | 300 mm | 140mm-6, 300mm-2 |
No. of Blades | 4 | 5 | 6 | 14 |
Throat Size | 300 x 300 mm | 300 x 300 mm | 300 x 300 mm | 300 x 300 mm |
Grinding Capacity | 60 Kgs / Hr. | 70 Kgs / Hr. | 70 Kgs / Hr. | 75 Kgs / Hr. |
Power Required | 5HP (3.75 KW) | 5HP (3.75 KW) | 5HP (3.75 KW) | 5HP (3.75 KW) |
Suitable for grinding | Buckets upto 5 Ltrs. & Blow Containers upto 3 Ltrs | Pipes upto 60mm Dia & 2 ltrs Pet Bottles. | Films, Box Strapping Tapes | Small Lumps & Pet Preforms |
  | ![]() |
![]() |
![]() |
![]() |
  | ![]() |
![]() |
![]() |
|
*Note: Capacity depends on scrap size, shape, material & feeding condition. Insulation for sound reduction can be provided at an extra cost. |