![]() |
||||
Model | PCF - 400 | PCF - 400/5 | PCR - 400 | PSTG - 400 |
Length of Blades | 400 mm | 400 mm | 400 mm | 125mm-9, 400mm-2 |
No. of Blades | 4 | 5 | 6 | 11 |
Throat Size | 400 x 400 mm | 400 x 400 mm | 400 x 400 mm | 400 x 400 mm |
Grinding Capacity | 120 Kgs/Hr. | 125 Kgs/Hr. | 130 Kgs/Hr. | 140 Kgs/Hr. |
Power Required | 10HP (7.5 KW) | 10HP (7.5 KW) | 10HP (7.5 KW) | 10HP (7.5 KW) |
Suitable for grinding | Buckets upto 20Ltr. & Blow Moulded Containers upto 10 Ltrs | Pipes upto 110 mm & Pet Bottles. | Shoes, Films, Monofilament Yarns, H.I.P.S. Cups & Sheets. | Solid Articles, Lumps & Pet Preforms. |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|||
*Note: Capacity depends on scrap size, shape, material & feeding condition. Insulation for sound reduction can be provided at an extra cost. |