![]() |
|||
Model | PMS - 150 | PMS - 200 | PMS - 300 |
Length of blade | Moving - 08 | Moving - 08 | Moving - 15 |
Stationery - 02 | Stationery - 02 | Stationery - 02 | |
Chamber Size | 150 x 150mm | 200 x 200mm | 300 x 300mm |
Grinding Capacity | 15 to 20Kgs/hr. | 25 to 30Kgs/hr | 35 to 50Kgs/hr. |
Power Required | 1.5HP. | 2HP. | 3HP. |
Suitable for | Grinding runners & small articles | Grinding runners & small articles | Grinding small articles & lumps |
*Note: Capacity depends on scrap size, shape, material & feeding condition. Insulation for sound reduction can be provided at an extra cost. |