Granulators
Slow-speed and heavy-duty granulators for efficient size reduction across all major plastic types. Available from 1 HP to 100 HP with output range 20–1000 kg/hr.
Read moreDesigned for efficient and uniform colour mixing of plastic granules with conical blending action.
Compact model for small-batch colour mixing of plastic granules.
| Mixing Capacity* | 25 kgs./batch |
| Power Required | 1 HP (0.75 kw) |
| Mixing Time | 6 to 8 Minutes |
| Control Panel with Timer | 0 to 20 Minutes |
Dual-batch model for medium-volume colour blending operations.
| Mixing Capacity* | 2x25 kgs./batch |
| Power Required | 2 HP (1.5 kw) |
| Mixing Time | 6 to 8 Minutes |
| Control Panel with Timer | 0 to 20 Minutes |
Higher-capacity dual-batch model for increased production needs.
| Mixing Capacity* | 2x50 kgs./batch |
| Power Required | 3 HP (2.2 kw) |
| Mixing Time | 9 to 12 Minutes |
| Control Panel with Timer | 0 to 30 Minutes |
Heavy-duty dual-batch model for large-scale dry blending.
| Mixing Capacity* | 2x75 kgs./batch |
| Power Required | 5 HP (3.7 kw) |
| Mixing Time | 9 to 12 Minutes |
| Control Panel with Timer | 0 to 30 Minutes |
High-output dual-batch model for demanding production environments.
| Mixing Capacity* | 2x100 kgs./batch |
| Power Required | 7.5 HP (5.5 kw) |
| Mixing Time | 10 to 12 Minutes |
| Control Panel with Timer | 0 to 30 Minutes |
Maximum-capacity dual-batch model for highest-volume production.
| Mixing Capacity* | 2x125 kgs./batch |
| Power Required | 7.5 HP (5.5 kw) |
| Mixing Time | 10 to 12 Minutes |
| Control Panel with Timer | 0 to 30 Minutes |
Slow-speed and heavy-duty granulators for efficient size reduction across all major plastic types. Available from 1 HP to 100 HP with output range 20–1000 kg/hr.
Read more
Complete granulation system with integrated blower and cyclone for automated material handling and dust-free collection.
Read more
Integrated granulation system with conveyor feed for automated material handling.
Read more